Wall mounted 21.5 inch POE Android 6.0 tablet without camera
Product Description
System | CPU | Allwinner A64 quad core processor, clocked 1.6G | ||||||||||
RAM | 1GB | |||||||||||
Internal memory | 8GB | |||||||||||
Operation system | Android 6.0 | |||||||||||
Display | Panel | 21.5 inch FULL HD IPS screen | ||||||||||
Resolution | 1920×1080 | |||||||||||
Brightness | 350cd/m2(min) | |||||||||||
Aspect Ratio | 16:9 | |||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||
Ethernet | Supports connection to the RJ45 network interface | |||||||||||
BT | BT 4.0 | |||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||
Interface | RJ45 | 1×RJ45 network interface | ||||||||||
USB 2.0 x 3 | 3×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||
Mini USB | 1×USB OTG (through it to debug the machine, brush the system program) | |||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||
Power | 1×4.0mm power DC jack | |||||||||||
SD | 1×SD card slots (max support 32GB) | |||||||||||
Other | Wireless mouse keyboard | Support | ||||||||||
Speaker | 2×3W speakers | |||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||
Accessories | Adapter | Adapter,12V/3A | ||||||||||
User manual | yes |
Product display:
Product features:
Product application:
Installation Method:
Reviews
There are no reviews yet.